Trade Ideas
Symbol | Direction | Quote change | Date |
USDJPY | Bullish | +0.24% | 12-07 16:57 |
JPN225 | Bearish | -0.50% | 12-07 16:46 |
USDJPY | Bearish | -0.24% | 12-07 15:46 |
USDHKD | Bullish | +0.05% | 12-07 10:02 |
JPN225 | Bearish | -0.46% | 12-07 09:55 |
GBPNZD | Bearish | -0.72% | 12-07 06:47 |
USDJPY
BullishFOREX | 2023-12-07 16:57:00
Close Price | Bid Price | Trading Price |
147.169000 | 145.138 | 145.133 |
Gain unrestricted access to Trading Signals
Risk warning: FX involves a high risk of loss.
